MUSANZE District : REB Available vacancies (numbers) for A0,A1,A2 Both Primary and Secondary teachers in different subjects MUSANZE District
# | School code | School name | Position code | Position name | Qualification | Vacant |
---|---|---|---|---|---|---|
1 | 430101 | BUSOGO I | 1328 | Position for ICT | A0 | 1 |
2 | 430101 | BUSOGO I | 2501 | Head Teacher | A0 | 1 |
3 | 430102 | BUSOGO II | 1001 | Position for Nursery school | A2 | 4 |
4 | 430102 | BUSOGO II | 1309 | Position for English and Kinyarwanda | A0 | 1 |
5 | 430102 | BUSOGO II | 1337 | Position for English | A0 | 1 |
6 | 430107 | GS RUSANZE | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 2 |
7 | 430108 | RUTOYI | 1001 | Position for Nursery school | A2 | 3 |
8 | 430108 | RUTOYI | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 1 |
9 | 430108 | RUTOYI | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
10 | 430203 | CS GASHANGIRO II | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
11 | 430205 | EP GASHANGIRO I | 1001 | Position for Nursery school | A2 | 3 |
12 | 430205 | EP GASHANGIRO I | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 1 |
13 | 430206 | GS GITINDA | 1101 | Position for Lower primary | A2 | 2 |
14 | 430207 | GS CYUVE | 1001 | Position for Nursery school | A2 | 3 |
15 | 430208 | GS KALINZI | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
16 | 430211 | EP KABUGA | 1001 | Position for Nursery school | A2 | 3 |
17 | 430211 | EP KABUGA | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
18 | 430211 | EP KABUGA | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
19 | 430212 | EP MIGESHI | 1001 | Position for Nursery school | A2 | 3 |
20 | 430212 | EP MIGESHI | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 1 |
21 | 430310 | GS GAKORO | 1001 | Position for Nursery school | A2 | 4 |
22 | 430311 | GS KARWASA | 1001 | Position for Nursery school | A2 | 3 |
23 | 430311 | GS KARWASA | 1102 | Position for Social and Religious Education | A2 | 1 |
24 | 430311 | GS KARWASA | 1329 | Position for Computer Science and ICT | A0 | 1 |
25 | 430311 | GS KARWASA | 3040 | Social Religious Studies | A2 | 1 |
26 | 430312 | GS SHASHI | 1001 | Position for Nursery school | A2 | 4 |
27 | 430315 | EP SHASHI | 1101 | Position for Lower primary | A2 | 3 |
28 | 430321 | CS RUNGU | 1001 | Position for Nursery school | A2 | 3 |
29 | 430321 | CS RUNGU | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 1 |
30 | 430324 | GS MATA | 1001 | Position for Nursery school | A2 | 2 |
31 | 430324 | GS MATA | 1102 | Position for Social and Religious Education | A2 | 1 |
32 | 430324 | GS MATA | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 1 |
33 | 430324 | GS MATA | 1104 | Position for Modern Languages ( French – English and Kinyarwanda) | A2 | 1 |
34 | 430324 | GS MATA | 1303 | Position for Chemistry and Biology | A0 | 1 |
35 | 430325 | GS MURORA | 1001 | Position for Nursery school | A2 | 3 |
36 | 430325 | GS MURORA | 1102 | Position for Social and Religious Education | A2 | 1 |
37 | 430325 | GS MURORA | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
38 | 430325 | GS MURORA | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
39 | 430326 | GS KARAMA | 1001 | Position for Nursery school | A2 | 4 |
40 | 430326 | GS KARAMA | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 2 |
41 | 430402 | GS GASHAKI | 1001 | Position for Nursery school | A2 | 4 |
42 | 430403 | GS MUSEKERA | 1001 | Position for Nursery school | A2 | 2 |
43 | 430403 | GS MUSEKERA | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
44 | 430403 | GS MUSEKERA | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
45 | 430404 | GS NTARAMA | 1001 | Position for Nursery school | A2 | 3 |
46 | 430404 | GS NTARAMA | 1306 | Position for English and French | A0 | 1 |
47 | 430404 | GS NTARAMA | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
48 | 430405 | GS RYANDINZI | 1001 | Position for Nursery school | A2 | 4 |
49 | 430405 | GS RYANDINZI | 1303 | Position for Chemistry and Biology | A0 | 1 |
50 | 430406 | EP KAMATO | 1101 | Position for Lower primary | A2 | 3 |
51 | 430406 | EP KAMATO | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
52 | 430502 | EP GATARAGA | 1001 | Position for Nursery school | A2 | 6 |
53 | 430504 | GS RWINZOVU | 1001 | Position for Nursery school | A2 | 4 |
54 | 430504 | GS RWINZOVU | 1327 | Position for Computer Science | A0 | 1 |
55 | 430505 | EP NYABIREHE | 1001 | Position for Nursery school | A2 | 3 |
56 | 430510 | EP RUSAMBU | 1001 | Position for Nursery school | A2 | 3 |
57 | 430510 | EP RUSAMBU | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 1 |
58 | 430510 | EP RUSAMBU | 1104 | Position for Modern Languages ( French – English and Kinyarwanda) | A2 | 1 |
59 | 430515 | GS Ruhehe | 1328 | Position for ICT | A0 | 1 |
60 | 430517 | GS GATOVU | 1001 | Position for Nursery school | A2 | 3 |
61 | 430601 | GS BIRIRA | 1102 | Position for Social and Religious Education | A2 | 1 |
62 | 430601 | GS BIRIRA | 2501 | Head Teacher | A0 | 1 |
63 | 430602 | GS KITABURA | 1001 | Position for Nursery school | A2 | 4 |
64 | 430603 | GS KIVUMU | 1001 | Position for Nursery school | A2 | 4 |
65 | 430603 | GS KIVUMU | 3040 | Social Religious Studies | A2 | 1 |
66 | 430603 | GS KIVUMU | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
67 | 430705 | KABWENDE | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 1 |
68 | 430705 | KABWENDE | 1239 | Position for Kinyarwanda | A2 | 1 |
69 | 430705 | KABWENDE | 3087 | Position for creative performance fine art Music | A2 | 1 |
70 | 430706 | GS KAMPANGA | 1001 | Position for Nursery school | A2 | 6 |
71 | 430706 | GS KAMPANGA | 1304 | Position for Geography and History | A0 | 1 |
72 | 430706 | GS KAMPANGA | 1324 | Position for Chemistry | A0 | 1 |
73 | 430706 | GS KAMPANGA | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
74 | 430708 | NYABITSINDE | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 3 |
75 | 430708 | NYABITSINDE | 2101 | Primary Head Teacher | A2 | 1 |
76 | 430708 | NYABITSINDE | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
77 | 430713 | GS Bisate | 1328 | Position for ICT | A0 | 1 |
78 | 430714 | CS NYARUBANDE | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 3 |
79 | 430801 | GS KABAYA | 1001 | Position for Nursery school | A2 | 3 |
80 | 430801 | GS KABAYA | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 1 |
81 | 430801 | GS KABAYA | 1328 | Position for ICT | A0 | 1 |
82 | 430801 | GS KABAYA | 3078 | Literature in English | A2 | 1 |
83 | 430803 | EP BWUZURI | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 2 |
84 | 430805 | CEAPS RUHENGERI | 1001 | Position for Nursery school | A2 | 4 |
85 | 430807 | ECOLE SECONDAIRE SAINT VINCENT MUHOZA | 1327 | Position for Computer Science | A0 | 1 |
86 | 430810 | FATIMA | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
87 | 430811 | GS GASANZE | 1001 | Position for Nursery school | A2 | 6 |
88 | 430811 | GS GASANZE | 1102 | Position for Social and Religious Education | A2 | 1 |
89 | 430817 | EP KIRYI | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 1 |
90 | 430817 | EP KIRYI | 1104 | Position for Modern Languages ( French – English and Kinyarwanda) | A2 | 2 |
91 | 430819 | EP MUBONA | 1001 | Position for Nursery school | A2 | 3 |
92 | 430820 | GS MUHOZA I | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 2 |
93 | 430820 | GS MUHOZA I | 1307 | Position for English and Literature in English | A0 | 1 |
94 | 430820 | GS MUHOZA I | 1321 | Position for French and Literature in English | A0 | 1 |
95 | 430820 | GS MUHOZA I | 1322 | Position for Mathematics | A0 | 1 |
96 | 430820 | GS MUHOZA I | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
97 | 430821 | GS MUHOZAII | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 1 |
98 | 430822 | NYAMAGUMBA | 1001 | Position for Nursery school | A2 | 4 |
99 | 430822 | NYAMAGUMBA | 1102 | Position for Social and Religious Education | A2 | 1 |
100 | 430822 | NYAMAGUMBA | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
101 | 430828 | SUSAII | 1001 | Position for Nursery school | A2 | 6 |
102 | 430828 | SUSAII | 3063 | Teaching Modern Languages ( TML) | A2 | 2 |
103 | 430901 | KABERE | 1001 | Position for Nursery school | A2 | 3 |
104 | 430901 | KABERE | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 1 |
105 | 430903 | GS MUKO | 1327 | Position for Computer Science | A0 | 1 |
106 | 430906 | CS MUBUGA | 3040 | Social Religious Studies | A2 | 1 |
107 | 430907 | Centre Scolaire MUGULI | 1001 | Position for Nursery school | A2 | 4 |
108 | 430907 | Centre Scolaire MUGULI | 1101 | Position for Lower primary | A2 | 10 |
109 | 430907 | Centre Scolaire MUGULI | 1102 | Position for Social and Religious Education | A2 | 1 |
110 | 430907 | Centre Scolaire MUGULI | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 4 |
111 | 430907 | Centre Scolaire MUGULI | 1104 | Position for Modern Languages ( French – English and Kinyarwanda) | A2 | 1 |
112 | 430910 | ECD Muko | 1001 | Position for Nursery school | A2 | 5 |
113 | 430910 | ECD Muko | 3004 | Head teacher Pre Primary | A2 | 1 |
114 | 430911 | EP KANZA | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 1 |
115 | 431001 | EP BUKANE | 1001 | Position for Nursery school | A2 | 3 |
116 | 431001 | EP BUKANE | 1101 | Position for Lower primary | A2 | 1 |
117 | 431003 | ECOLE DES SCIENCES DE MUSANZE | 1322 | Position for Mathematics | A0 | 2 |
118 | 431009 | GS TERO | 1001 | Position for Nursery school | A2 | 3 |
119 | 431009 | GS TERO | 1239 | Position for Kinyarwanda | A2 | 2 |
120 | 431010 | GS MUHE | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 2 |
121 | 431011 | EP MUSANZE II | 1001 | Position for Nursery school | A2 | 3 |
122 | 431012 | EP SUSA I | 1001 | Position for Nursery school | A2 | 4 |
123 | 431016 | CS GAHONDOGO | 1001 | Position for Nursery school | A2 | 3 |
124 | 431019 | EP IMENA | 1001 | Position for Nursery school | A2 | 3 |
125 | 431019 | EP IMENA | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
126 | 431103 | CS MUBAGO | 1001 | Position for Nursery school | A2 | 2 |
127 | 431104 | GS NKURURA | 1322 | Position for Mathematics | A0 | 1 |
128 | 431104 | GS NKURURA | 1330 | Position for Geography | A0 | 1 |
129 | 431104 | GS NKURURA | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
130 | 431108 | CS RUBONA | 1102 | Position for Social and Religious Education | A2 | 1 |
131 | 431108 | CS RUBONA | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
132 | 431109 | GS RUGALIKA | 1001 | Position for Nursery school | A2 | 4 |
133 | 431109 | GS RUGALIKA | 1102 | Position for Social and Religious Education | A2 | 1 |
134 | 431109 | GS RUGALIKA | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
135 | 431109 | GS RUGALIKA | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
136 | 431112 | CS NKURURA | 1001 | Position for Nursery school | A2 | 2 |
137 | 431112 | CS NKURURA | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 1 |
138 | 431113 | G.S NYAKINAMA I | 1001 | Position for Nursery school | A2 | 5 |
139 | 431204 | GASIZA PRIMARY SCHOOL | 1104 | Position for Modern Languages ( French – English and Kinyarwanda) | A2 | 2 |
140 | 431205 | GS KABARA | 1001 | Position for Nursery school | A2 | 2 |
141 | 431205 | GS KABARA | 3040 | Social Religious Studies | A2 | 1 |
142 | 431206 | GS NYANGE | 1327 | Position for Computer Science | A0 | 1 |
143 | 431207 | GS KAGANO | 3063 | Teaching Modern Languages ( TML) | A2 | 2 |
144 | 431209 | NINDA PRIMARY SCHOOL | 1001 | Position for Nursery school | A2 | 3 |
145 | 431209 | NINDA PRIMARY SCHOOL | 1102 | Position for Social and Religious Education | A2 | 1 |
146 | 431209 | NINDA PRIMARY SCHOOL | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 1 |
147 | 431210 | EP KAMWUMBA | 1102 | Position for Social and Religious Education | A2 | 2 |
148 | 431210 | EP KAMWUMBA | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 2 |
149 | 431210 | EP KAMWUMBA | 3063 | Teaching Modern Languages ( TML) | A2 | 2 |
150 | 431302 | GS N.D.A. RWAZA | 1306 | Position for English and French | A0 | 1 |
151 | 431302 | GS N.D.A. RWAZA | 1324 | Position for Chemistry | A0 | 1 |
152 | 431302 | GS N.D.A. RWAZA | 2304 | Bursar | A0 | 1 |
153 | 431303 | GS REMERA | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 2 |
154 | 431303 | GS REMERA | 1301 | Position for Mathematics and Physics | A0 | 1 |
155 | 431303 | GS REMERA | 1321 | Position for French and Literature in English | A0 | 2 |
156 | 431303 | GS REMERA | 3040 | Social Religious Studies | A2 | 1 |
157 | 431303 | GS REMERA | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
158 | 431305 | KAMISAVE | 1001 | Position for Nursery school | A2 | 1 |
159 | 431305 | KAMISAVE | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 1 |
160 | 431305 | KAMISAVE | 1325 | Position for Biology | A0 | 1 |
161 | 431309 | C S RURAMBO | 1001 | Position for Nursery school | A2 | 2 |
162 | 431310 | GS Ste Rita MUKONO | 1001 | Position for Nursery school | A2 | 5 |
163 | 431310 | GS Ste Rita MUKONO | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 1 |
164 | 431310 | GS Ste Rita MUKONO | 1104 | Position for Modern Languages ( French – English and Kinyarwanda) | A2 | 1 |
165 | 431311 | EP MURWA | 3040 | Social Religious Studies | A2 | 1 |
166 | 431401 | G.S. BUMARA | 1001 | Position for Nursery school | A2 | 4 |
167 | 431404 | GS RUGALI | 1308 | Position for English and Kiswahili | A0 | 1 |
168 | 431406 | NYARUBUYE | 1001 | Position for Nursery school | A2 | 6 |
169 | 431406 | NYARUBUYE | 1101 | Position for Lower primary | A2 | 1 |
170 | 431406 | NYARUBUYE | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
171 | 431408 | RWAZA I | 1001 | Position for Nursery school | A2 | 4 |
172 | 431408 | RWAZA I | 1102 | Position for Social and Religious Education | A2 | 1 |
173 | 431408 | RWAZA I | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 1 |
174 | 431408 | RWAZA I | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
175 | 431409 | RWAZAII | 1101 | Position for Lower primary | A2 | 1 |
176 | 431409 | RWAZAII | 1102 | Position for Social and Religious Education | A2 | 1 |
177 | 431409 | RWAZAII | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 2 |
178 | 431409 | RWAZAII | 3063 | Teaching Modern Languages ( TML) | A2 | 2 |
179 | 431418 | Cs Rugali | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
180 | 431419 | Cs Musezero | 1001 | Position for Nursery school | A2 | 1 |
181 | 431502 | GS GIKORO | 1001 | Position for Nursery school | A2 | 2 |
182 | 431502 | GS GIKORO | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 1 |
183 | 431502 | GS GIKORO | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
184 | 431503 | GS SHINGIRO | 1101 | Position for Lower primary | A2 | 1 |
185 | 431503 | GS SHINGIRO | 1220 | Position for French and Kiswahili | A1 | 1 |
186 | 431504 | CS NYAMURIMIRWA | 1102 | Position for Social and Religious Education | A2 | 1 |
187 | 431504 | CS NYAMURIMIRWA | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
188 | 431506 | MUHINGO | 1001 | Position for Nursery school | A2 | 2 |
189 | 431506 | MUHINGO | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 2 |
190 | 431506 | MUHINGO | 3063 | Teaching Modern Languages ( TML) | A2 | 2 |
191 | 431508 | GS NYAMURIMIRWA | 1301 | Position for Mathematics and Physics | A0 | 1 |
192 | 430203 | CS GASHANGIRO II | 1102 | Position for Social and Religious Education | A2 | 1 |
193 | 430203 | CS GASHANGIRO II | 1001 | Position for Nursery school | A2 | 3 |
194 | 430714 | CS NYARUBANDE | 1001 | Position for Nursery school | A2 | 3 |
195 | 430811 | GS GASANZE | 3081 | Kinyarwanda and Kiswahili | A0 | 1 |
196 | 430811 | GS GASANZE | 1313 | Position for Mathematics and Computer Science | A0 | 1 |
197 | 430811 | GS GASANZE | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
198 | 430517 | GS GATOVU | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
199 | 431009 | GS TERO | 1329 | Position for Computer Science and ICT | A0 | 1 |
200 | 430326 | GS KARAMA | 3081 | Kinyarwanda and Kiswahili | A0 | 1 |
201 | 430326 | GS KARAMA | 1329 | Position for Computer Science and ICT | A0 | 1 |
202 | 430326 | GS KARAMA | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
203 | 430326 | GS KARAMA | 1312 | Position for Kinyarwanda and Kiswahili | A0 | 1 |
204 | 431305 | KAMISAVE | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
205 | 430205 | EP GASHANGIRO I | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
206 | 430701 | CS BISATE | 1001 | Position for Nursery school | A2 | 6 |
207 | 431113 | G.S NYAKINAMA I | 1301 | Position for Mathematics and Physics | A0 | 1 |
208 | 431113 | G.S NYAKINAMA I | 1319 | Position for History and Religious studies | A0 | 1 |
209 | 431113 | G.S NYAKINAMA I | 1329 | Position for Computer Science and ICT | A0 | 1 |
210 | 430505 | EP NYABIREHE | 1101 | Position for Lower primary | A2 | 1 |
211 | 430706 | GS KAMPANGA | 2101 | Primary Head Teacher | A2 | 1 |
212 | 430706 | GS KAMPANGA | 1326 | Position for Biology and Physical Education | A0 | 1 |
213 | 430107 | GS RUSANZE | 1001 | Position for Nursery school | A2 | 6 |
214 | 430107 | GS RUSANZE | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 2 |
215 | 430102 | BUSOGO II | 3033 | Normal Primary | A2 | 2 |
216 | 430603 | GS KIVUMU | 1303 | Position for Chemistry and Biology | A0 | 1 |
217 | 430603 | GS KIVUMU | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
218 | 430207 | GS CYUVE | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
219 | 430207 | GS CYUVE | 1329 | Position for Computer Science and ICT | A0 | 1 |
220 | 430325 | GS MURORA | 1341 | Position for Kiswahili | A0 | 1 |
221 | 431004 | G.S CYABAGARURA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
222 | 430901 | KABERE | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
223 | 430214 | EP RUGESHI | 1001 | Position for Nursery school | A2 | 3 |
224 | 430517 | GS GATOVU | 1330 | Position for Geography | A0 | 1 |
225 | 430708 | NYABITSINDE | 1001 | Position for Nursery school | A2 | 3 |
226 | 430903 | GS MUKO | 1332 | Position for Religious and Ethics | A0 | 1 |
227 | 430903 | GS MUKO | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
228 | 431008 | GS MUSANZEI | 1308 | Position for English and Kiswahili | A0 | 1 |
229 | 431001 | EP BUKANE | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 2 |
230 | 431409 | RWAZAII | 1001 | Position for Nursery school | A2 | 5 |
231 | 430206 | GS GITINDA | 1313 | Position for Mathematics and Computer Science | A0 | 1 |
232 | 430206 | GS GITINDA | 1306 | Position for English and French | A0 | 1 |
233 | 430206 | GS GITINDA | 1305 | Position for Entrepreneurship and Economics | A0 | 1 |
234 | 430206 | GS GITINDA | 1001 | Position for Nursery school | A2 | 3 |
235 | 431310 | GS Ste Rita MUKONO | 2504 | School Accountant | A0 | 1 |
236 | 431003 | ECOLE DES SCIENCES DE MUSANZE | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
237 | 431003 | ECOLE DES SCIENCES DE MUSANZE | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 2 |
238 | 430817 | EP KIRYI | 1001 | Position for Nursery school | A2 | 2 |
239 | 430820 | GS MUHOZA I | 1338 | Position for Literature in English | A0 | 1 |
240 | 430820 | GS MUHOZA I | 1329 | Position for Computer Science and ICT | A0 | 1 |
241 | 430820 | GS MUHOZA I | 1306 | Position for English and French | A0 | 1 |
242 | 430820 | GS MUHOZA I | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
243 | 430801 | GS KABAYA | 1309 | Position for English and Kinyarwanda | A0 | 1 |
244 | 430312 | GS SHASHI | 1312 | Position for Kinyarwanda and Kiswahili | A0 | 1 |
245 | 430821 | GS MUHOZAII | 1001 | Position for Nursery school | A2 | 4 |
246 | 430821 | GS MUHOZAII | 1328 | Position for ICT | A0 | 1 |
247 | 430601 | GS BIRIRA | 1001 | Position for Nursery school | A2 | 7 |
248 | 430506 | EP NYARUBARA | 1001 | Position for Nursery school | A2 | 3 |
249 | 431003 | ECOLE DES SCIENCES DE MUSANZE | 1328 | Position for ICT | A0 | 1 |
250 | 431003 | ECOLE DES SCIENCES DE MUSANZE | 1309 | Position for English and Kinyarwanda | A0 | 1 |
251 | 430114 | GS BYANGABO | 1001 | Position for Nursery school | A2 | 3 |
252 | 430114 | GS BYANGABO | 1312 | Position for Kinyarwanda and Kiswahili | A0 | 1 |
253 | 431303 | GS REMERA | 3122 | Position for creative performance fine art Music | A0 | 1 |
254 | 431303 | GS REMERA | 1333 | Position for Music, Dance and Drama | A0 | 1 |
255 | 431303 | GS REMERA | 1327 | Position for Computer Science | A0 | 1 |
256 | 431303 | GS REMERA | 1326 | Position for Biology and Physical Education | A0 | 1 |
257 | 431303 | GS REMERA | 1001 | Position for Nursery school | A2 | 7 |
258 | 430704 | GS RUSHUBI | 1308 | Position for English and Kiswahili | A0 | 1 |
259 | 431108 | CS RUBONA | 1001 | Position for Nursery school | A2 | 2 |
260 | 431207 | GS KAGANO | 1329 | Position for Computer Science and ICT | A0 | 1 |
261 | 431207 | GS KAGANO | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
262 | 430830 | ESSA RUHENGERI | 3101 | Biology and Chemistry | A0 | 1 |
263 | 430830 | ESSA RUHENGERI | 1302 | Position for Physics and Chemistry | A0 | 1 |
264 | 431418 | Cs Rugali | 1001 | Position for Nursery school | A2 | 1 |
265 | 431204 | GASIZA PRIMARY SCHOOL | 1001 | Position for Nursery school | A2 | 3 |
266 | 431204 | GASIZA PRIMARY SCHOOL | 1102 | Position for Social and Religious Education | A2 | 2 |
267 | 431207 | GS KAGANO | 1001 | Position for Nursery school | A2 | 6 |
268 | 431010 | GS MUHE | 1301 | Position for Mathematics and Physics | A0 | 1 |
269 | 431010 | GS MUHE | 1001 | Position for Nursery school | A2 | 6 |
270 | 431010 | GS MUHE | 1336 | Position for Entrepreneurship | A0 | 1 |
271 | 430208 | GS KALINZI | 1329 | Position for Computer Science and ICT | A0 | 1 |
272 | 430208 | GS KALINZI | 1301 | Position for Mathematics and Physics | A0 | 1 |
273 | 431309 | C S RURAMBO | 1102 | Position for Social and Religious Education | A2 | 1 |
274 | 430720 | GS Kinigi | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 2 |
275 | 430720 | GS Kinigi | 1001 | Position for Nursery school | A2 | 4 |
276 | 430720 | GS Kinigi | 1301 | Position for Mathematics and Physics | A0 | 1 |
277 | 430720 | GS Kinigi | 1303 | Position for Chemistry and Biology | A0 | 1 |
278 | 430720 | GS Kinigi | 1305 | Position for Entrepreneurship and Economics | A0 | 1 |
279 | 430720 | GS Kinigi | 1309 | Position for English and Kinyarwanda | A0 | 1 |
280 | 430720 | GS Kinigi | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
281 | 430720 | GS Kinigi | 1329 | Position for Computer Science and ICT | A0 | 1 |
282 | 430822 | NYAMAGUMBA | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
283 | 430821 | GS MUHOZAII | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
284 | 430803 | EP BWUZURI | 1001 | Position for Nursery school | A2 | 2 |
285 | 431504 | CS NYAMURIMIRWA | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
286 | 431504 | CS NYAMURIMIRWA | 1001 | Position for Nursery school | A2 | 5 |
287 | 430515 | GS Ruhehe | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
288 | 430515 | GS Ruhehe | 1341 | Position for Kiswahili | A0 | 1 |
289 | 431004 | G.S CYABAGARURA | 1310 | Position for French and Kinyarwanda | A0 | 1 |
290 | 430720 | GS Kinigi | 2307 | Accountant & Secretary (9&12YBE) | A0 | 1 |
291 | 431104 | GS NKURURA | 1001 | Position for Nursery school | A2 | 3 |
292 | 431303 | GS REMERA | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
293 | 431104 | GS NKURURA | 1607 | Position for Kinyarwanda | A0 | 1 |
294 | 430311 | GS KARWASA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
295 | 430108 | RUTOYI | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
296 | 430504 | GS RWINZOVU | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
297 | 431402 | GS KABUSHINGE | 1320 | Position for Kiswahili and Literature in English | A0 | 1 |
298 | 431302 | GS N.D.A. RWAZA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
299 | 430713 | GS Bisate | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
300 | 431404 | GS RUGALI | 1609 | Position for Entrepreneurship | A0 | 1 |
301 | 430514 | Centre Scolaire Ruhehe | 1001 | Position for Nursery school | A2 | 3 |
302 | 431008 | GS MUSANZEI | 1310 | Position for French and Kinyarwanda | A0 | 1 |
303 | 430903 | GS MUKO | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
304 | 431106 | CS NYAKINAMA II | 1001 | Position for Nursery school | A2 | 3 |
305 | 430704 | GS RUSHUBI | 1001 | Position for Nursery school | A2 | 3 |
306 | 431206 | GS NYANGE | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
307 | 430402 | GS GASHAKI | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
308 | 430114 | GS BYANGABO | 3101 | Biology and Chemistry | A0 | 1 |
309 | 431305 | KAMISAVE | 1301 | Position for Mathematics and Physics | A0 | 1 |
310 | 430705 | KABWENDE | 1001 | Position for Nursery school | A2 | 3 |
311 | 431001 | EP BUKANE | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
